Hitman's Pontiac Trans Am Site
The Second Generation Trans Am Information Site

GM Paint Codes

Here are the original paint mix codes for the GM Firebird line

Exterior paint codes and more

I always get quite a few emails asking for what color their car was and how to get the paint codes to get the paint to match. So I have listed here the available paint colors for the Firebirds and Trans Ams from 1970 to 1981. These are the Original Paint Codes used back when these cars rolled off the Assembly lines. You should be able to take these color numbers to any automotive paint supply store to cross-refference them to today's paint codes. I have taken these codes from the original GM Information and paint chip books.

1970
Color Name Ditzler "DDL" Code DuPont "Luctie" Code
10 Polar White 8631 5040L
14 Palladium Silver 2059 5032L
25 Bermuda Blue 2165 5123L
26 Lucerne Blue 2213 5190L
28 Attoll Blue 2166 5124L
43 Keylime Green 2170 5126L
45 Palisade Green 2171 5122L
47 Verdoro Green 2095 5195LH
51 Goldenrod Yellow 2094 5026LH
53 Coronado Gold 23211 5073LH
58 Granada Gold 2179 5117L
63 Palomino Copper 2183 5125L
65 Carosel Red 2084 5021LM
67 Castillian Bronze 23215 5076LH
75 Cardinal Red 2189 5118LH
Trunk Color (Black-Grey-Aqua Multiflek) DX-1758 389-259
Engine Paint (Silver Blue) 13255 181-97219

 

1971
Color Name Ditzler "DDL" Code DuPont "Luctie" Code
11 Cameo White 2058 5538L
13 Nordic Silver 2327 5276L
19 Starlight Black 9300 99L
24 Adriatic Blue 2328 5270L
26 Lucerne Blue 2213 5327L
42 Limekist Green 2333 5274L
43 Tropical Lime 2334 5322LH
49 Laurentian Green 2337 5273L
52 Tropical Lime 2334 5322LH
53 Quezal Gold 2339 5280LH
59 Aztec Gold 2359 5328LM
61 Sandalwood 2181 5325L
62 Canyon Copper 2340 5281LH
67 Castillian Bronze 23215 5323LH
75 Cardinal Red 2189 5339LH
78 Rosewood 2084 44140LM
Trunk Color (Dark Blue-Grey Flek) DX-1758 389-259
Engine Paint (Silver Blue) 13255 181-97219

 

1972
Color Name Ditzler "DDL" Code DuPont "Luctie" Code
11 Cameo White 2058 5538L
14 Revere Silver 2429 5426L
24 Adriatic Blue 2328 5464L
26 Lucerne Blue 2213 5327L
36 Julep Green 2433 5436L
43 Springfield Green 2435 5428L
48 Wilderness Green 2439 5429L
50 Brittany Beige 2441 5431L
53 Quezal Gold 2339 5469L
55 Shadow Gold 2443 5433L
56 Monarch Yellow 2444 5443L
57 Brasilla Gold 2445 5439L
63 Anaconda Gold 2448 5434L
65 Sundance Orange 2450 5435L
75 Cardinal Red 2189 5339L
Trunk Color (Dark Blue-Grey Flek) DS-1758 389-259
Engine Paint (Silver Blue) 13255 181-97219

 

1973
Color Name Ditzler "DDL" Code DuPont "Luctie" Code
11 Cameo White 2058 5538L
24 Porcelain Blue 2523 5473L
26 Regatta Blue 2524 5478L
29 Admiralty Blue 2526 5474L
42 Verdant Green 2528 5489L
44 Slate Green 2529 5475L
46 Golden Olive 2530 5479L
48 Brewster Green 2531 5480L
51 Sunlight Yellow 2533 5484L
56 Desert Sand 2537 5481L
60 Valencia Gold 2538 5490L
64 Ascot Silver 2541 5476L
68 Burma Brown 2543 5483L
74 Florentine Red 2545 5477L
75 Buccaneer Red 2546 5485L
97 Navajo Orange 2555 5552L
Trunk Color (Dark Blue-Grey Flek) DS-1758 389-259
Color Name Ditzler "DDL" Code DuPont "Luctie" Code

 

1974
Color Name Ditzler "DDL" Code DuPont "Luctie" Code
11 Cameo White 2058 5538L
26 Regatta Blue 2524 5478L
20 Admiralty Blue 2526 5474L
36 Gulfmist Aqua 2640 42805L
40 Fernmist Green 2641 42800L
46 Limefire Green 2643 42806L
49 Pinehurst Green 2645 42803L
50 Carmel Beige 2646 42807L
51 Sunstorm Yellow 2677 42809LM
53 Denver Gold 2649 42876LM
55 Colonial Gold 2650 42808L
59 Crestwood Brown 2367 42875L
64 Ascot Silver 2541 5476L
66 Fire Coral Bronze 2653 42801LH
74 Honduras Marron 2658 42810LM
75 Buccaneer Red 2546 5485LM
Trunk Color (Dark Blue-Grey Flek) DS-1758 389-259
Engine Paint (Silver Blue) 14580 181-97219

 

1975
Color Name Ditzler "DDL" Code DuPont "Luctie" Code
11 Cameo White 2058 5538L
13 Sterling Silver 2518 43537L
15 Greystone 2742 43450L
24 Arctic Blue 2745 43451L
26 Bimini Blue 2746 43452L
20 Stellar Blue 2748 34353L
44 Lakemist Green 2642 42802L
49 Alpine Green 2752 43454LH
50 Carmel Beige 2646 42807L
51 Sunstorm Yellow 2677 42809L
55 Sanstone 2755 43455L
58 Ginger Brown 2757 43461LH
63 Copper Mist 2759 43457LH
64 Persimmon 2760 43458LM
74 Honduras Marron 2658 42810LM
75 Buccaneer Red 2546 5485LM
Trunk Color (Dark Blue-Grey Flek) DS-1758 389-259
Engine Paint (Silver Blue) 14817 N/A

 

1976
Color Name Ditzler "DDL" Code DuPont "Luctie" Code
11 Cameo White 2058 5538L
13 Sterling Silver 2518 43537L
19 Starlight Black 9300 99L
28 Athena Blue 2772 44141L
35 Polaris Blue 2863 44130LH
36 Firethorn Red 2811 45953LM
37 Cordovan Maroon 2864 44131LM
40 Metalime Green 2866 44137LH
49 Alpine Green 2752 43454LH
50 Bavarian Cream 2867 44132L
51 Goldenrod Yellow 2094 44139LH
63 Buckskin Metallic 2829 44159L
67 Durango Bronze 2871 44138L
78 Carousel Red 2084 44140LM
Trunk Color (Dark Blue-Grey Flek) DS-1758 389-259
Engine Paint (Blue) 14817 N/A

 

1977
Color Name Fisher "WA" Code Ditzler "DDL" Code DuPont "Luctie" Code
11 Cameo White 3967 2058 5538L
13 Sterling Silver 4963 2953 44716L
19 Starlight Black 848 9300 99L
21 Lombard Blue 4479 2815 44133L
22 Glacier Blue 4964 2955 44717L
29 Nautilus Blue 4965 2815 44718L
36 Firethorn Red 4748 2811 45953LM
38 Aquamarine 4984 2961 44714L
44 Bahia Green 4966 2964 44719LH
51 Goldenrod Yellow 3893 2094 44139LH
55 Gold Metallic 7015 82352 44856L
58 Bright Blue 7016 15109 44855
61 Mojave Tan 4891 2869 44713L
63 Buckskin Metallic 4997 2970 44722L
69 Brentwood Brown 4968 2972 44721LH
75 Buccaneer Red 4330 2546 5485LM
78 Mandarin Orange 4913 2976 44715LM
Trunk Color (Dark Blue-Grey Fleck) - - - DS-1758 389-259
Engine Paint (Blue) - - - 14817 - - -

 

1978
Color Name Fisher "WA" Code Ditzler "DDL" Code DuPont "Luctie" Code
11 Cameo White 3967 2058 5338
15 Platinum Poly 7022 3076 45177
19 Starlight Black 848 9300 99
22 Glacier Blue 4964 2955 44717
24 Martinique Blue 7030 3079 45185
42 Redbird Red 8169 72326 45831
48 Berkshire Green 4967 2965 44720
50 Solar Gold 8063 3071 45278
51 Sundance Yellow 7031 3084 45186
55 Gold (Accent Color) 7015 82352 44856
58 Blue (Accent Color) 7016 15109 44855
63 Laredo Brown 7026 3090 45181
67 Ember Mist 7028 3091 45183
69 Chesterfield Brown 7027 3092 45182
75 Mayan Red 7032 3095 45187
77 Carmine 7029 3096 45184
Trunk Color (Dark Blue-Grey Fleck) - - - DS-1758 - - -
Engine Paint (Blue) - - - 15159 - - -

 

1979
Color Name Fisher "WA" Code Ditzler "DDL" Code DuPont "Luctie" Code
11 Cameo White 3967 2058 5338
15 Platinum Poly 7022 3076 45177
16 Dark Charcoal 7054 3077 45188
19 Starlight Black 848 9300 99
24 Atlantis Blue 8033 3120 807
29 Nocturn Blue 8027 3121 5801
50 Solar Gold 8063 3071 45278
51 Sundance Yellow 7031 3084 45186
63 Sierra Copper 8032 3125 45806
69 Heritage Brown 8031 3126 45805
75 Mayan Red 7032 3095 45187
77 Carmine 7029 3096 45184
80 Redbird Red 8169 72326 45831
Trunk Color (Turquiose) - - - DS-1758 - - -
Trunk Color(Black) DS-1767
Engine Paint (Blue) - - - 15159 - - -

 

1980
Color Name Fisher "WA" Code Ditzler "DDL" Code DuPont "Luctie" Code
11 Cameo White 3967 2058 5338
15 Platinum Silver 7022 3076 45177
19 Starlight Black 848 9300 99
24 Tahoe Blue 7116 3217 B8013
29 Nightwatch Blue 7103 3207 B8007
37 Yellowbird (Accent Color) 7234 3224 B8025
51 Tahitian Yellow 7143 3219 B8019
56 Yellow Bird Yellow 7233 3225 B8024
57 Solar Gold 7117 3215 B8014
67 Barclay Brown 7031 3084 45186
71 Francisco Red 4998 2973 44770
76 Montreaux Maroon 7112 3212 B8010
79 Carousel Red 7113 3221 B8002
80 Fiero Bronze 7118 3222 B8015
84 Ontatio Gray 7197 3223 B8012

 

1981
Color Name Sherwin Williams Ditzler "DDL" Code DuPont "Luctie" Code
11 Cameo White 5644 2058 5338
16 Stardust Silver 31314 3308 B8140
19 Starlight Black 3000/4590 9300 99
20 Vibrant Blue 31033 3309 B8110
21 Baniff Blue 31311 3310 B8141
29 Nightwatch Blue Ird. 30222 3207 B8007
51 Tahitian Yellow 30413 3219 B8019
54 Dorado Gold 30146 3322 B8116
56 Yellow 31048 3324 B8114
57 Navajo Orange 31049 3325 B8113
67 Barclay Brown 31313 3328 B8142
75 Spectra Red 31056 3332 B8115
77 Autumn Maroon 31057 3333 B8109
84 Ontatio Gray 30473 3223 B8012

 

(Sorry, I will not be held responsilbe if your paint does not come out right, I am just providing original codes, not mixing your paint)

 

Interior Paint Codes

Interior paint codes will be coming soon.